Size Chart
Men & Women
S | M | L | XL | 2XL | |
Chest | 38 | 40 | 42 | 44 | 46 |
Product Length | 26 | 27 | 28 | 29 | 30 |
Shoulder | 17 | 17.5 | 18.5 | 19 | 29 |
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 |
Men & Women
S | M | L | XL | 2XL | |
Chest | 38 | 40 | 42 | 44 | 46 |
Product Length | 26 | 27 | 28 | 29 | 30 |
Shoulder | 17 | 17.5 | 18.5 | 19 | 29 |
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 |
REELIV
CHIRA MEDIA TECHNOLOGIES PRIVATE LIMITED. #2934 AND 2934A, 2nd FLOOR, ARERANGA COMPLEX,
EAST OF CHORD ROAD, VIJAYANAGAR, BENGALURU, KARNATAKA 560 040, INDIA.
Tel: +91-9606967150/+91-80889 76776/+91-9886197736
email: chiramedia@reeliv.co or support@reeliv.shop
© 2025, Reeliv Reeliv is a registered trademark of Chira Media Technologies